Districts of
Data source: developer price lists · updated July 29, 2026
- apartments on sale
- 688
Apartment prices by bedrooms in Fujairah
| Bedrooms | Units for sale | Price from, AED | Typical price | Typical area | AED/m² |
|---|---|---|---|---|---|
| Studio | 270 | 521.5K AED | 557.8K AED | 43.5 m² | 12.5K |
| 1 bedroom | 286 | 729.1K AED | 1.1M AED | 75.7 m² | 14.1K |
| 2 bedrooms | 126 | 1.2M AED | 1.5M AED | 94.7 m² | 15.9K |
| 3 bedrooms | 1 | 6.2M AED | 6.2M AED | 241.4 m² | 25.6K |
| 4+ bedrooms | 5 | 6.6M AED | 8M AED | 495 m² | 16.1K |
Apartments on sale from developers; typical price and area are medians, villas are not included.
Leading developers in Fujairah
Ranked by the number of projects on sale.
Flagship projects in Fujairah
By apartments currently on sale.
