Affordable districts in Dubai
46 districts in Dubai have entry prices in the lower half of the market. Entry price is the cheapest unit on sale in the area, so these districts set the minimum budget for a new build.
Lowest entry: Dubai South from 498K AEDWidest choice: Jumeirah Village Circle (JVC) 98 projects for saleNext handover: Dubai South Q3 2026
Quick views: · ·
| 32 | 3,860 | 75 | 498,000 | 21,453 | ||
| 34 | 3,906 | 85 | 498,000 | 21,480 | ||
Damac Hills 2officially Al Yufrah 2 | 5 | 165 | 14 | 531,300 | 16,046 | |
Dubai Investment Parkofficially Dubai Investment Park First | 10 | 1,287 | 19 | 546,867 | 18,341 | |
| 15 | 389 | 37 | 553,800 | 13,455 | ||
| 55 | 1,092 | 70 | 566,973 | 15,909 | ||
| 10 | 260 | 8 | 598,000 | 19,011 | ||
International Cityofficially Dubai International City | 5 | 244 | 27 | 602,555 | 13,727 | |
Jumeirah Village Triangle (JVT)officially Al Barsha South Fifth | 26 | 734 | 36 | 615,000 | 21,248 | |
| 11 | 286 | 14 | 649,000 | 14,850 | ||
| 6 | 124 | 13 | 649,000 | 18,568 | ||
| 11 | 298 | 22 | 654,000 | 17,692 | ||
| 16 | 341 | 32 | 654,000 | 17,722 | ||
Jumeirah Village Circle (JVC)officially Al Barsha South Fourth | 98 | 1,698 | 237 | 669,000 | 18,540 | |
| 39 | 2,627 | 85 | 689,900 | 31,054 | ||
| 23 | 1,172 | 28 | 703,000 | 17,299 | ||
| 41 | 1,648 | 56 | 703,000 | 17,798 | ||
Dubai Studio Cityofficially Al Hebiah Second | 4 | 166 | 14 | 704,198 | 17,202 | |
Jebel Ali Hillsofficially Saih Shuaib 1 | 1 | 28 | 0 | 708,000 | 15,938 | |
| 29 | 610 | 71 | 730,000 | 19,527 | ||
| 20 | 219 | 62 | 730,000 | 18,469 | ||
| 19 | 193 | 59 | 730,000 | 18,632 | ||
Falcon City of Wondersofficially Falconcity of Wonders | 1 | 80 | 2 | 732,000 | 15,509 | |
| 3 | 1,091 | 11 | 738,000 | 23,261 | ||
| 5 | 1,260 | 18 | 738,000 | 22,831 | ||
Dubai Sports Cityofficially Al Hebiah Fourth | 15 | 377 | 62 | 740,892 | 16,923 | |
| 19 | 996 | 31 | 742,000 | 25,448 | ||
| 7 | 307 | 21 | 764,000 | 17,557 | ||
| 5 | 174 | 8 | 764,000 | 17,658 | ||
Damac Hillsofficially Al Hebiah Third | 4 | 210 | 19 | 781,000 | 19,834 | |
| 9 | 323 | 19 | 795,000 | 17,118 | ||
Motor Cityofficially Al Hebiah First | 9 | 904 | 9 | 799,000 | 21,110 | |
Dubai Science Parkofficially Al Barsha South Second | 8 | 386 | 7 | 824,000 | 19,785 | |
| 3 | 259 | 2 | 826,000 | 27,546 | ||
| 4 | 119 | 27 | 834,777 | 14,522 | ||
| 21 | 402 | 18 | 858,750 | 25,008 | ||
| 6 | 40 | 3 | 943,500 | 23,314 | ||
| 5 | 162 | 1 | 984,000 | 14,236 | ||
Dubai Silicon Oasisofficially Nadd Hessa | 6 | 27 | 68 | 990,283 | 20,767 | |
Town Squareofficially Al Yelayiss 2 | 14 | 30 | 26 | 1,025,888 | 17,629 | |
| 13 | 190 | 46 | 1,120,000 | 17,504 | ||
| 63 | 1,155 | 101 | 1,135,050 | 34,927 | ||
Al Merkadhofficially Mohammed Bin Rashid City (MBR) | 24 | 555 | 76 | 1,146,000 | 32,166 | |
| 58 | 4,533 | 109 | 1,146,000 | 37,021 | ||
Arabian Ranchesofficially Wadi Al Safa 7 | 2 | 53 | 13 | 1,190,000 | 16,341 | |
| 14 | 2,967 | 28 | 1,350,000 | 38,352 |
Data source: developer price lists · updated July 29, 2026